High

Best Dicemania High Scores

. User_name Country Last_on Games_played Max_score
1 flex CANADA 2010/09/04 2100 344
2 vickiit Australia 2010/09/06 2344 339
3 momod USA 2010/08/21 19 337
4 skull United States 2010/09/04 960 337
5 wendi USA 2010/07/26 935 336
6 gooiemoon USA 2010/08/07 592 336
7 jaybot Canada 2010/07/03 317 336
8 tweedy U.S.A. 2010/09/03 148 336
9 destyny Canada 2010/09/02 63 336
10 dicejunkie USA 2010/05/23 985 336

Best Dicemania Average Scores (min 25 games)

. User_name Country Last_on Games_played Avg_score
1 ackerst USA 2010/09/05 476 244.19328
2 aleeo USA 2010/07/15 72 240.84723
3 ryecatcher Canada 2010/06/21 210 240.66667
4 kiwijoan New Zealand 2010/09/06 63 239.20634
5 dicejunkie USA 2010/05/23 985 239.0
6 flex CANADA 2010/09/04 2100 238.21236
7 vickiit Australia 2010/09/06 2344 237.21243
8 shamrock USA 2010/09/06 674 236.83086
9 jaybot Canada 2010/07/03 317 236.78233
10 copper USA 2010/07/17 26 235.53847

Best Dicemania Points Scores

. User_name Country Last_on Games_played Dicemania_points
1 flex CANADA 2010/09/04 2100 10042
2 vickiit Australia 2010/09/06 2344 9193
3 dicejunkie USA 2010/05/23 985 5460
4 ackerst USA 2010/09/05 476 3996
5 wendi USA 2010/07/26 935 3387
6 txsweetie66 U.S.A 2010/09/06 1459 2707
7 shamrock USA 2010/09/06 674 1595
8 gooiemoon USA 2010/08/07 592 1364
9 ryecatcher Canada 2010/06/21 210 1204
10 jaybot Canada 2010/07/03 317 1173

These score tables were calculated at Mon Sep 6 11:46:02 EDT 2010

Home