High

Best Dicemania High Scores

. User_name Country Last_on Games_played Max_score
1 flex CANADA 2008/05/08 1482 349
2 dicejunkie USA 2008/05/08 1402 348
3 jules USA 2008/05/08 2316 348
4 cece USA 2008/05/06 798 346
5 wendi USA 2008/05/07 1692 343
6 janie USA 2008/05/07 2031 340
7 gooiemoon USA 2008/05/08 2526 339
8 skull United States 2008/05/08 1569 339
9 cj723 USA 2008/05/08 4403 338
10 kahla USA 2008/05/08 412 338

Best Dicemania Average Scores (min 25 games)

. User_name Country Last_on Games_played Avg_score
1 buddyryan USA 2008/03/13 55 246.90909
2 ryecatcher Canada 2008/05/07 401 241.76558
3 dicelady U.S.A. 2008/05/07 38 241.07895
4 dicejunkie USA 2008/05/08 1402 240.20686
5 freddieboo Canada 2008/01/27 62 239.93549
6 chaotic U.S.A. 2008/03/27 32 239.5625
7 billabong Australia 2008/05/08 917 238.59215
8 satchley USA 2008/05/02 155 238.07097
9 flex CANADA 2008/05/08 1482 237.77196
10 capadile United States 2008/04/08 82 237.29268

Best Dicemania Points Scores

. User_name Country Last_on Games_played Dicemania_points
1 cj723 USA 2008/05/08 4403 9044
2 jules USA 2008/05/08 2316 7897
3 gooiemoon USA 2008/05/08 2526 7493
4 janie USA 2008/05/07 2031 7236
5 dicejunkie USA 2008/05/08 1402 7068
6 flex CANADA 2008/05/08 1482 5340
7 billabong Australia 2008/05/08 917 5095
8 shamrock USA 2008/05/07 841 2484
9 wendi USA 2008/05/07 1692 2247
10 ryecatcher Canada 2008/05/07 401 1927

These score tables were calculated at Thu May 8 18:54:34 EDT 2008

Home